Clema universala cu resort pentru cabluri intre 4 - 35 mm² si cu prindere pe bara de 5 mm grosime
Clema universala cu resort pentru cabluri intre 4 - 35 mm² si cu prindere pe bara de 5 mm grosime
Clema universala cu resort pentru cabluri intre 4 - 35 mm² si cu prindere pe bara de 5 mm grosime
Description | Part No.: 01285 Universal conductor terminal 4 - 35 mm² for 5 mm thick busbars of any width. |
||||||||||||
System | 60mm-System compact, 3-pole 60mm-System classic |
||||||||||||
Product Advantages | Terminal with integrated retaining spring, captive terminal screw and opened terminal space. Nominal cross-section and tightening torque marked on terminal |
||||||||||||
Product Group Subgroup | 7 06 |
||||||||||||
Standards | IEC 60439-1:1999 + A1:2004 IEC 60999-1:1999 IEC 60999-2:2003 EN 60439-1:1999 + A1:2004 EN 60999-1:2000 EN 60999-2:2003 DIN EN 60439-1/01.05 DIN EN 60999-1/12.00 DIN EN 60999-2/04.04 |
||||||||||||
Approvals | Germanischer Lloyd, GOST, CSA, UL Type No.: 522 UL File Number: E123577, Category: NMTR2, www.ul.com CSA File Number: 110285, Class Number: 3211-37, http://directories.csa-international.org The product must not be CCC certified |
||||||||||||
Electrical Data | Surge withstand strength 34.9 kA, Current carrying capacity of contact 270 A |
||||||||||||
Mechanical Data | Width x Height x Depth (mm): 16 x 29 x 36 Weight (kg/100): 4,6 terminal space 10.5 x 11 mm |
||||||||||||
Connections | 4 - 35 mm² / AWG 10 - AWG 2 flexible cables, directly or with wire-end ferrule, solid and stranded round cables, la. Cu 3 x 9 x 0,8 or 6 x 9 x 0,8 (flexible cables of maximum cross-section may not fit when using wire-end ferrule) |
||||||||||||
Material Characteristics | Connecting screws: +/- (PZ3), galvanized, chromized Terminal body: galvanized steel, chromized Retaining spring: corrosion resistant spring steel |
||||||||||||
Versions | Part no. 01290 für 10 mm thick busbar | ||||||||||||
Pack Size | 50 | ||||||||||||
Catalog | Page: 2011 : 1/1, 2/7 | ||||||||||||
Downloads |
|