Clema universala cu resort
Clema universala cu resort pentru cabluri intre 16 - 120 mm² si cu prindere pe bara de 5 mm grosime.
Clema universala cu resort
Description | Part No.: 01287 Universal conductor terminal 16 - 70 mm² Terminal for 5 mm thick busbars of any width. |
||||||||||||
System | 60mm-System compact, 3-pole 60mm-System classic |
||||||||||||
Product Advantages | Terminal with integrated retaining spring, captive terminal screw and opened terminal space. Nominal cross-section and tightening torque marked on terminal |
||||||||||||
Product Group Subgroup | 7 12 |
||||||||||||
Standards | IEC 60439-1:1999 + A1:2004 IEC 60999-1:1999 IEC 60999-2:2003 EN 60439-1:1999 + A1:2004 EN 60999-1:2000 EN 60999-2:2003 DIN EN 60439-1/01.05 DIN EN 60999-1/12.00 DIN EN 60999-2/04.04 |
||||||||||||
Approvals | Germanischer Lloyd, GOST, CSA, UL Type No.: 523 UL File Number: E123577, Category: NMTR2, www.ul.com CSA File Number: 110285, Class Number: 3211-37, http://directories.csa-international.org The product must not be CCC certified |
||||||||||||
Electrical Data | Surge withstand strength 46.7 kA, current carrying capacity of contact 400 A |
||||||||||||
Mechanical Data | Width x Height x Depth (mm): 21 x 32 x 42 Weight (kg/100): 7,1 terminal space 14 x 14 mm |
||||||||||||
Connections | 16 - 70 mm² / AWG 4 - AWG 2/0 flexible cables, directly or with wire-end ferrule, solid round cables, la. Cu 2x 3 x 9 x 0,8 or 6 x 9 x 0,8 or 6 x 13 x 0,5 (flexible cables of maximum cross-section may not fit when using wire-end ferrule) |
||||||||||||
Material Characteristics | Connecting screws: hexagon head cap screw M8 wrench size 13 galvanized, chromized Terminal body: galvanized steel, chromized Retaining spring: corrosion resistant spring steel |
||||||||||||
Versions | Part no. 01292 für 10 mm thick busbar, double-T- and trible-T-section | ||||||||||||
Pack Size | 25 | ||||||||||||
Catalog | Page: 2011 : 1/1, 2/7 | ||||||||||||
Downloads |
|